2023 PLAYOFF POOL


Player Selections For Week 22

 Pool Members Sorted In Alphabetical Order (Bold=Win) 
Favorite
Score:
Sf
22
     
Line: 2      
Underdog
Score:
KC
25
TB Wins Season
         
408Gonzo Sf 1 0 5
916Swanny Sf 9 0 5
A Royale Sf 3 0 9
AAA PLAYBOY Kc 2 1 8
Adham Kandalaft Kc 7 1 9
AHOY_MATEY! Kc 2 1 10
Analog Kid Sf 0 0 6
Arne's Army Kc 1 1 8
Bacon Boy Sf 2 0 5
BadAsh Kc 0 1 8
Bambam64 Sf 7 0 5
BC Hole in One Kc 2 1 7
Big D Sf 3 0 5
Big League Kc 2 1 9
Biggest cheese Sf 1 0 4
Boring! Pass! Sf 52 0 4
Camel Jockeys Kc 1 1 7
Campco Kc 1 1 9
Carolina Girl Kc 1 1 10
Chancer3 Sf 0 0 6
Cherry Pie Sf 2 0 4
Cindiana Jones Sf 11 0 6
Cleveland or bust Kc 9 1 5
Coolcalman Kc 9 1 9
crashmen Sf 52 0 3
Danowcr1 Sf 7 0 5
Dirty K-Pop Kc 6 1 8
Don Sharky Kc 47 1 5
End Picker Sf 2 0 6
FalconGirl Kc 2 1 9
FarleyFarleyFar Kc 8 1 9
Flyfisen Sf 8 0 5
Fun Football Fan Kc 9 1 8
Geoduck312 Kc 3 1 7
GMAN7 Sf 10 0 7
Goldfinger Kc 1 1 7
Griddy Kc 16 1 7
Gridiron Boys Kc 0 1 7
Hells Bells Kc 9 1 6
Henndog Sf 1 0 4
Hog Heaven Sf 0 0 6
Honey Bijan Sf 2 0 5
Hophead Sf 9 0 5
iJones Kc 0 1 5
jaggerbomb Kc 4 1 8
JC Kc 7 1 6
JDeuce Kc 10 1 9
JetStream Kc 8 1 6
Johnboy Sf 0 0 7
Jordo Sf 5 0 4
Lawnman Kc 1 1 9
LOL-Lots of Luck Kc 2 1 7
LongBeachIslander Kc 19 1 6
LT56CONDOS Kc 9 1 8
Mankidiaz Sf 2 0 5
Melbatoast Kc 2 1 7
Messi Shorts Kc 8 1 6
MojoOctane Sf 6 0 1
Moms choice Kc 5 1 8
Mrs. New England Sf 16 0 6
Nickp2716 Kc 1 1 8
Packer Backer Sf 10 0 5
Pats Fan Kc 16 1 8
PeterCali Sf 1 0 4
Reaper Sf 2 0 5
Salammy Sf 5 0 8
San Diego Swami Kc 5 1 8
Scavengers Kc 7 1 7
SDC Medical Staff Kc 11 1 5
SLIM Sf 7 0 5
SteveAbrams Kc 47 1 4
The Fantasy Vato Sf 2 0 7
The Grim Reaper Sf 4 0 3
three3 Sf 6 0 6
Tigger11 Sf 12 0 3
TwinBMag Kc 7 1 6
Who Dat Sf 13 0 4
Yes-no-maybe Sf 3 0 7
 Consensus Report Week 22 
Favorite Sf
#Picks: 37
Pct: 47%
   
Underdog KC
#Picks: 41
Pct: 53%

Copyright © 2023
2023 PLAYOFF POOL